<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Leong  - Public blog</title>
	<atom:link href="http://seanleong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanleong.com</link>
	<description>Interactive Multimedia, Macs, Art, Politics, Caricatures</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s not an iPhone, but it&#8217;ll do&#8230;</title>
		<link>http://seanleong.com/2010/08/its-not-an-iphone-but-itll-do/</link>
		<comments>http://seanleong.com/2010/08/its-not-an-iphone-but-itll-do/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[HTC Incredible]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://seanleong.com/2010/08/its-not-an-iphone-but-itll-do/</guid>
		<description><![CDATA[When I got my HTC incredible I thought that it would be a great way to add posts easily to my blog. I&#8217;ve found that the built-in browser is pretty awful in trying to access my WordPress site&#8217;s admin module. And it was almost impossible trying to write a blog of anything other than a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_181" class="wp-caption alignleft" style="width: 368px"><img class="size-medium wp-image-181" title="national-portrait-museum-dc" src="http://seanleong.com/wp-content/uploads/2010/08/national-portrait-museum-dc-358x600.jpg" alt="Sculpture outside the National Portrait Museum in D.C." width="358" height="600" /><p class="wp-caption-text">National Portrait Museum in D.C.</p></div>
<p>When I got my HTC incredible I thought that it would be a great way to add posts easily to my blog.<br />
I&#8217;ve found that the built-in browser is pretty awful in trying to access my WordPress site&#8217;s admin module. And it was almost impossible trying to write a blog of anything other than a really short post.<br />
So I&#8217;ve been looking around for a blog posting app, and I&#8217;ve tested out a few. &#8220;PostBot&#8221; was a complete failure, the interface was nice and simple, but it just couldn&#8217;t post to the blog.<br />
Right now I&#8217;m using the WordPress appointed, and so far so good, it was easy to configure with my blog, it recognizes my categories, and It&#8217;s simple enough an interface that there&#8217;s not that much room for clutter.<br />
The big test of course will be to see if this actually posts to the blog, and if it is easy to upload an image for the post. Hey look, <strong><em>styled text too!</em></strong><br />
It looks like I won&#8217;t be able to position the image anywhere I want, but it is pretty easy to select an image from my phones internal photo app.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/08/its-not-an-iphone-but-itll-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ok &#8212; so I watch Project Runway, so sue me.</title>
		<link>http://seanleong.com/2010/08/ok-so-i-watch-project-runway-so-sue-me/</link>
		<comments>http://seanleong.com/2010/08/ok-so-i-watch-project-runway-so-sue-me/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[comeuppance]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Gretchen Jones]]></category>
		<category><![CDATA[Project Runway]]></category>
		<category><![CDATA[reality TV]]></category>
		<category><![CDATA[Tim Gunn]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=169</guid>
		<description><![CDATA[Last night was the single greatest Project Runway episode ev-ah!! The front runner, Gretchen finally gets her comeuppance when the perennially up beat and diplomatic Tim Gunn gives her &#8220;what for&#8221;! The competition this week was for the designers to split up into two teams with each team creating a cohesive &#8220;collection&#8221;. The way thee [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the single greatest Project Runway episode ev-ah!!</p>
<p>The front runner, Gretchen finally gets her comeuppance when the perennially up beat and diplomatic Tim Gunn gives her &#8220;what for&#8221;!</p>
<p><img class="aligncenter size-medium wp-image-175" title="gretchen-the-terrible" src="http://seanleong.com/wp-content/uploads/2010/08/gretchen-the-terrible-sm-410x600.jpg" alt="GretchenJones" width="410" height="600" /></p>
<p>The competition this week was for the designers to split up into two teams with each team creating a cohesive &#8220;collection&#8221;. The way thee teams ended up, it looked like a slam dunk for the &#8220;annointed&#8221; &#8220;Winner&#8217;s Team&#8221; (Team Luxe) and a sure-loss for the Losers (Team Military)&#8230;</p>
<p>I don&#8217;t know how much influence the producers have on this show as far as staging the drama, but if they staged this, they did a fantastic job.</p>
<p>Team Military, the underdog team won, hands down, and looked like a cohesive team that was comprised of a collection of individuals. Whereas Team Luxe, the losing team ended up with a mediocre showing at best and was obviously being led by the nose like lambs to the slaughter by the self-proclaimed queen of fashion, Gretchen. (boo! hiss!)<br />
The underdog of underdogs, &#8220;Casanova&#8221; won the competition this week. So despite the fact that he&#8217;s the biggest whiner/baby on the show, it made for good drama.</p>
<p>One of the best part of the show was during the critique where the judges wanted to pick a loser to leave the show. Everyone and their mother wanted Gretchen to lose, and she came pretty close to it, seeing as how she was the team&#8217;s de facto leader. Any comments to the contrary from her are so transparent. After promising to stick together as a team, almost everyone on Team Luxe threw Michael under the bus (but having immunity he was &#8220;safe&#8221; as long as he didn&#8217;t mind a black and blue ego afterwards). And in hindsight, I&#8217;m pretty sure Gretchen pushed the &#8220;go Team!&#8221; aspect at the second critique because that would help her argument that she <strong>wasn&#8217;t</strong> the leader of that steaming pile they called a collection. In the end, Gretchen and AJ were the last two members of their team standing, and AJ fell on the sword and accepted responsibility for his own work, forcing him to be the one to leave the show.</p>
<p>The icing on the cake was when Tim Gunn came in to say goodbye the the loser, pretty standard for this show, but he actually took a stand on the whole Team Luxe mess. He expressed confusion over why the losing team didn&#8217;t stand up for themselves, and <strong>allow</strong> Gretchen to use and manipulate them all into doing what <strong>she </strong>wanted. It&#8217;s the first time I&#8217;ve ever heard him blast someone, and it was in front of everyone, Gretchen could not crawl into a hole or argue that she wasn&#8217;t to blame, it was pretty obvious almost everyone agreed she was the demon seed in this whole episode.</p>
<p>The show is going to be much more fun to watch now, and it&#8217;ll be interesting to see what the rest of the season is like with Gretchen now on the bottom of the social totem pole. ALL her cred&#8217; from winning the first two contests has evaporated and she&#8217;s shown her true self to the rest of the designers, it&#8217;ll be interesting to see what they say behind her back now&#8230; It&#8217;s always better when a show has an obvious villain&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/08/ok-so-i-watch-project-runway-so-sue-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really? only one third of Americans know this?</title>
		<link>http://seanleong.com/2010/08/really-only-one-third-of-americans-know-this/</link>
		<comments>http://seanleong.com/2010/08/really-only-one-third-of-americans-know-this/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=162</guid>
		<description><![CDATA[http://www.bbc.co.uk/news/world-us-canada-11027568 Shame on America, you got the President you wanted, but you know nothing about him at all. How can only a third of America know that Obama is a Christian? Did they not go through the Jeremiah Wright incident, or were they just mesmerized by that spectacle on Tv? Quite frankly, America doesn&#8217;t deserve [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.bbc.co.uk/news/world-us-canada-11027568</p>
<p>Shame on America, you got the President you wanted, but you know nothing about him at all. How can only a third of America know that Obama is a Christian? Did they not go through the Jeremiah Wright incident, or were they just mesmerized by that spectacle on Tv? Quite frankly, America doesn&#8217;t deserve Obama, in 10 years we&#8217;ll look back and be thankful for all of the things he did for this country, but he won&#8217;t get any credit while he&#8217;s sitting in the White House.</p>
<p>Believe me, I wish he were more progressive,  and some of his NSA decisions have been almost as bad as Bush&#8217;s.  But he&#8217;s almost exactly who he said he was when he was campaigning.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/08/really-only-one-third-of-americans-know-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Frazetta Died</title>
		<link>http://seanleong.com/2010/05/frank-frazetta-died/</link>
		<comments>http://seanleong.com/2010/05/frank-frazetta-died/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=156</guid>
		<description><![CDATA[Frank Frazetta died two days ago,  I&#8217;ve been going through some of my old sketch books from my art school days, and I remember how amazing an artist he was, and what a huge influence he was on me, growing up. I think all &#8220;superhero&#8221; artists knew Frazetta&#8217;s work, probably his cover illustrations for pulp [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Frazetta died two days ago,  I&#8217;ve been going through some of my old sketch books from my art school days, and I remember how amazing an artist he was, and what a huge influence he was on me, growing up.</p>
<p>I think all &#8220;superhero&#8221; artists knew Frazetta&#8217;s work, probably his cover illustrations for pulp science fiction and fantasy works. I think I even bought a Conan softback JUST for the cover when I was younger. I had (and probably still have, in my basement somewhere, his poster for the animated movie &#8220;Fire and Ice&#8221; by Ralph Bakshi.</p>
<p>I wonder how many fans knew his early work was not just for the pulps or magazine covers, but he also did Romance, Cowboy, Science Fiction and even Funny Animal comics (he went under the name &#8220;Fritz&#8221; in those). I always think that he was a master in the true sense of the word, classically trained, but took off with the training with kick-ass talent and attitude.</p>
<p>I&#8217;ll try to find examples, but his pen-work was some of the best in the industry, he could do brush-work like a Japanese master, and emote gesture and attitude with a few simple lines. He executed the most amazingly detailed illustrations keeping the same gestural freshness as a one line brush stroke as well. (This post seriously needs examples, I&#8217;ve got to re-visit this with some of his work)</p>
<p>Frazetta lost NONE of that power or sex appeal when he worked up to a finished drawing or full oil painting, unlike the second-rate hack &#8220;BORIS&#8221; (Boris  Vallejo &#8211; that stinker could paint, but he didn&#8217;t have the confidence to be able to do it from his head and relied WAY too much on photographic reference.)</p>
<p>We&#8217;ve lost one of the giants in the industry, there will be pretenders to the throne, but NEVER anyone who will be as great as Frank Frazetta in the genre.</p>
<p>Here&#8217;s a link to the NY Times&#8217; article on his passing: <a title="NY Times article on Frank Frazetta" href="http://artsbeat.blogs.nytimes.com/2010/05/10/frank-frazetta-fantasy-illustrator-dies-at-82/" target="_blank">http://artsbeat.blogs.nytimes.com/2010/05/10/frank-frazetta-fantasy-illustrator-dies-at-82//22k2yab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/05/frank-frazetta-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It isn&#8217;t about literacy, stupid.</title>
		<link>http://seanleong.com/2010/04/it-isnt-about-literacy-stupid/</link>
		<comments>http://seanleong.com/2010/04/it-isnt-about-literacy-stupid/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election tampering]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[literacy test]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Socialist]]></category>
		<category><![CDATA[voter registration]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=139</guid>
		<description><![CDATA[My post yesterday about literacy tests for voter registration reminded me of how the republicans managed to convince  people a great organization like ACORN was a corrupt, pro-big-government, money-grubbing, fraudulent, anti-American, pinko, socialist, hippy-funded, anti-white, Muslim group out to buy the American election with persistent focus on a group of ground-level knuckle-heads and ignoring the [...]]]></description>
			<content:encoded><![CDATA[<p>My post yesterday about literacy tests for voter registration reminded me of how the republicans managed to convince  people a great organization like ACORN was a corrupt, pro-big-government, money-grubbing, fraudulent, anti-American, pinko, socialist, hippy-funded, anti-white, Muslim group out to buy the American election with persistent focus on a group of ground-level knuckle-heads and ignoring the record they had trying to get legitimate voters to the polls.</p>
<p>There will always be those who don&#8217;t say what they actually mean, (&#8220;I just don&#8217;t want black people to vote&#8221; would be honest at least) like a lot of these so-called mainstream pundits who latched onto every ACORN story as if it were the devil himself. Give Glenn Beck the <strong>Big <strong>Cojones </strong>Award </strong>for not hiding his race-baiting very well, he&#8217;s somehow managed to make racism in style again with mainstream America, how can normal people actually think he&#8217;s not talking about race when he attacks ACORN? When did Voter Registration equate to ELECTION TAMPERING? (hmmm, let me see, after the Emancipation Proclamation, when all of a sudden white people North AND South weren&#8217;t so concerned about equal democracy for all, afterall.)</p>
<p>In case you&#8217;re wondering, some of my best friends are white, I&#8217;m really not that angry at white people, really! : )</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/04/it-isnt-about-literacy-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party, Shmee Party, Let&#8217;s Call a Spade a Spade</title>
		<link>http://seanleong.com/2010/03/tea-party-shmee-party-lets-call-a-spade-a-spade/</link>
		<comments>http://seanleong.com/2010/03/tea-party-shmee-party-lets-call-a-spade-a-spade/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=131</guid>
		<description><![CDATA[I don&#8217;t read/get to watch enough Rachel Maddow.  Here&#8217;s an interesting bit from Mediaite:  Enraged, Maddow Explains ‘Racist History’ Tea Party Is Embracing. I&#8217;m sure a lot of people would think it&#8217;s perfectly reasonable to make sure the electorate is &#8220;smart enough&#8221; to make informed decisions, but the history of voter registration and arcane registration [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t read/get to watch enough <a title="Link to the Rachel Maddow Show on MSNBC" href="http://www.msnbc.msn.com/id/26315908/" target="_blank">Rachel Maddow</a>.  Here&#8217;s an interesting bit from Mediaite:  <a title="Article on Maddow explaining bringing back &quot;literacy tests&quot; for voter registration" href="http://www.mediaite.com/online/enraged-rachel-maddow-explains-racist-history-tea-party-is-embracing/" target="_blank">Enraged, Maddow Explains ‘Racist History’ Tea Party Is Embracing</a>. I&#8217;m sure a lot of people would think it&#8217;s perfectly reasonable to make sure the electorate is &#8220;smart enough&#8221; to make informed decisions, but the history of voter registration and arcane registration requirements in the country have a funny way of excluding certain types of people. (And let&#8217;s put it this way, they weren&#8217;t illiterate or homeless, they were often just hard-working people of a certain color and socio-economic background.)</p>
<p>The article had a great link to a short primer on the <a title="Link to history of voter literacy tests in the U.S." href="http://www.crmvet.org/info/lithome.htm" target="_blank">history of US Voter &#8220;Literacy&#8221; tests in the South</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/03/tea-party-shmee-party-lets-call-a-spade-a-spade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi People 4</title>
		<link>http://seanleong.com/2010/01/qi-people-4/</link>
		<comments>http://seanleong.com/2010/01/qi-people-4/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caricatures]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=121</guid>
		<description><![CDATA[This is the last set of Qi sketches I could find: Allison Farese: Bethany : I think that&#8217;s it! If I find any more pix I&#8217;ll post them.]]></description>
			<content:encoded><![CDATA[<p>This is the last set of Qi sketches I could find:</p>
<p>Allison Farese:</p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/Allison-Farese.jpg"><img class="aligncenter size-medium wp-image-122" title="Allison-Farese" src="http://seanleong.com/wp-content/uploads/2010/01/Allison-Farese-470x545.jpg" alt="Allison-Farese" width="470" height="545" /></a>Bethany :</p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/bethany-cropped.jpg"><img class="aligncenter size-medium wp-image-123" title="bethany-cropped" src="http://seanleong.com/wp-content/uploads/2010/01/bethany-cropped-433x600.jpg" alt="bethany-cropped" width="433" height="600" /></a></p>
<p>I think that&#8217;s it! If I find any more pix I&#8217;ll post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/01/qi-people-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi People 3</title>
		<link>http://seanleong.com/2010/01/qi-people-3/</link>
		<comments>http://seanleong.com/2010/01/qi-people-3/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caricatures]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=108</guid>
		<description><![CDATA[Here&#8217;s another batch of the sketches I had from Qi, been procrastinating over this for too long. This was Mark (above), and also below. They&#8217;re quite different because I always thought Mark had a really interesting head and face shape and I wanted to make that as geometric as possible and take it as far [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another batch of the sketches I had from Qi, been procrastinating over this for too long.</p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/mark2.jpg"><img class="aligncenter size-medium wp-image-112" title="mark2" src="http://seanleong.com/wp-content/uploads/2010/01/mark2-470x592.jpg" alt="mark2" width="470" height="592" /></a></p>
<p>This was Mark (above), and also below. They&#8217;re quite different because I always thought Mark had a really interesting head and face shape and I wanted to make that as geometric as possible and take it as far out of realism as possible. The drawing above is more &#8220;heroic&#8221; and the one below is more &#8220;goofy&#8221;.</p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/mark.jpg"><img class="aligncenter size-medium wp-image-111" title="Mark" src="http://seanleong.com/wp-content/uploads/2010/01/mark-470x573.jpg" alt="Mark" width="470" height="573" /></a></p>
<p>Below is Dan (?). He was Amy&#8217;s direct supervisor in Altum and came to a few meetings with us and Biologic Matters.com.</p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/dan.jpg"><img class="aligncenter size-medium wp-image-114" title="dan" src="http://seanleong.com/wp-content/uploads/2010/01/dan-318x600.jpg" alt="dan" width="318" height="600" /></a></p>
<p>Below are pix of Ruby, or at least Ruby&#8217;s hair in one case. The hair stayed in one place long enough to draw it, that one time and I should have tried to make it more finished even if it was just a sketch. P.S. Ruby &#8211; sorry! I know you don&#8217;t like the picture below, but I don&#8217;t think it&#8217;s that bad or unflattering.</p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/ruby.jpg"><img class="aligncenter size-medium wp-image-115" title="ruby" src="http://seanleong.com/wp-content/uploads/2010/01/ruby-470x535.jpg" alt="ruby" width="470" height="535" /></a></p>
<p><a href="http://seanleong.com/wp-content/uploads/2010/01/ruby-hair.jpg"><img class="aligncenter size-medium wp-image-116" title="ruby-hair" src="http://seanleong.com/wp-content/uploads/2010/01/ruby-hair-430x600.jpg" alt="ruby-hair" width="430" height="600" /></a></p>
<p>Ah, the joys of long meetings&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2010/01/qi-people-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi People 2</title>
		<link>http://seanleong.com/2009/10/qi-people-2/</link>
		<comments>http://seanleong.com/2009/10/qi-people-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caricatures]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[qi common]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=93</guid>
		<description><![CDATA[Here&#8217;s another series of sketches I did at CommonHealth&#8217;s Qi Interactive division. Most of these were done during Monday all-hands PM-priority meetings with the lead developers or Art Directors, QA also had representatives at those meetings. Below is a sketch of Shusheel, one of the QA engineers, asleep at a priority meeting. His direct supervisor [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another series of sketches I did at CommonHealth&#8217;s Qi Interactive division. Most of these were done during Monday all-hands PM-priority meetings with the lead developers or Art Directors, QA also had representatives at those meetings.</p>
<p>Below is a sketch of Shusheel, one of the QA engineers, asleep at a priority meeting. His direct supervisor Sam always got a kick out of this sketch, it always made his day:</p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/10/susheel.jpg"><img class="aligncenter size-medium wp-image-94" title="Susheel" src="http://seanleong.com/wp-content/uploads/2009/10/susheel-470x405.jpg" alt="Susheel" width="470" height="405" /></a></p>
<p>It&#8217;s not always easy to draw some people, Stacey below should have been really easy, but I could never get her right, I think this was the closest I ever got:</p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/10/stacey.jpg"><img class="aligncenter size-medium wp-image-95" title="Stacey" src="http://seanleong.com/wp-content/uploads/2009/10/stacey-447x600.jpg" alt="Stacey" width="447" height="600" /></a><a href="http://seanleong.com/wp-content/uploads/2009/10/esther.jpg"></a></p>
<p>Below is the first of a few sketches I did of Esther, another PM:</p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/10/esther2.jpg"><img class="aligncenter size-medium wp-image-97" title="Esther2" src="http://seanleong.com/wp-content/uploads/2009/10/esther2-469x537.jpg" alt="Esther2" width="469" height="537" /></a></p>
<p>&#8230;and this the last sketch I did of her, I think that&#8217;s my best of her, a good likeness:</p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/10/esther.jpg"><img class="aligncenter size-medium wp-image-96" title="Esther" src="http://seanleong.com/wp-content/uploads/2009/10/esther-470x482.jpg" alt="Esther" width="470" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2009/10/qi-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi People: 1</title>
		<link>http://seanleong.com/2009/07/85/</link>
		<comments>http://seanleong.com/2009/07/85/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caricatures]]></category>
		<category><![CDATA[caricatures colleagues co-workers CommonHealth Qi Interactive]]></category>

		<guid isPermaLink="false">http://seanleong.com/?p=85</guid>
		<description><![CDATA[I&#8217;ve been working contract for about 2 months now for a pharma agency in New Jersey, CommonHealth. It feels a like I&#8217;ve been here for a lot longer. There are LOTS of meetings, and if they&#8217;re large enough, perfect opportunities to sketch your colleagues. Here are a few:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working contract for about 2 months now for a pharma agency in New Jersey, CommonHealth. It feels a like I&#8217;ve been here for a lot longer. There are <strong>LOTS</strong> of meetings, and if they&#8217;re large enough, perfect opportunities to sketch your colleagues. Here are a few:</p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/07/cullmann.png"><img class="aligncenter size-medium wp-image-86" title="Chris Cullmann" src="http://seanleong.com/wp-content/uploads/2009/07/cullmann-369x600.png" alt="Chris Cullmann" width="369" height="600" /></a></p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/07/cullmanprofile.png"><img class="aligncenter size-medium wp-image-87" title="Chris Cullman, profile" src="http://seanleong.com/wp-content/uploads/2009/07/cullmanprofile-375x600.png" alt="Chris Cullman, profile" width="375" height="600" /></a></p>
<p><a href="http://seanleong.com/wp-content/uploads/2009/07/figueroa.png"><img class="aligncenter size-medium wp-image-88" title="Nelson Figueroa" src="http://seanleong.com/wp-content/uploads/2009/07/figueroa-470x571.png" alt="Nelson Figueroa" width="470" height="571" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanleong.com/2009/07/85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
